Flying in
Runways
| 08/26 | 530 × 30 m | Not recorded |
|---|---|---|
| 11/29 | 1,372 × 45 m | Asphalt |
| 11C/29C | 1,378 × 45 m | Asphalt |
| 11L/29R | 504 m | Not recorded |
| 11R/29L | 840 × 85 m | Not recorded |
| 14/32 | 700 × 30 m | Not recorded |
Permission
Not recordedPrior permission (PPR) — whether you need to ring ahead
Radio
OHAKEA CON120.400
CTAF120.200
Contact
Not recordedOperator not recorded
Stopping here
At the airfield
We have no place data for this country.
Beds, food and places to visit come from OpenStreetMap.